Skip to content
Toggle menu
  • Home
  • Shop Now
  • Coffee: Single Origin by Country

    Regular price $0.00
    $0.00
    Sale price
    Regular price
    Unit price /  per 
  • Coffee & Espresso Equipment

    Regular price $0.00
    $0.00
    Sale price
    Regular price
    Unit price /  per 
  • Wholesale Pricing
  • Start a Coffeeshop
  • Contact
  • About Us

Coffee KingCoffee King

  • Account
  • Cart

Item added to your cart

Shop by
  • Home
  • Shop Now
  • Coffee
  • Equipment
  • Wholesale Pricing
  • Start a Coffeeshop
  • Contact
  • About Us
  • Log in
  • Home
  • Coffee & Espresso Equipment
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
  • Mahlkonig E65S Grinder
Coffee King

Mahlkonig E65S Grinder


Regular price $0.00
$0.00
Sale price
Regular price
Unit price /  per 
Sale Sold out


 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.

Description

Mahlkonig's E65S updates the familiar K30 grinder to make it more compact, faster, quieter, and easier to program. It's the ideal match for your cafe or home espresso setup!

While the K30 series of grinders enjoyed many years in the limelight - including on the World Barista Championship stage - it was becoming clear that some updates were needed to stay competitive. And so the E65S was born: built off the same 65 mm flat steel burrs found in the K30 Vario, almost everything else has been rethought and rebuilt to make a better grinder. A slimmer and taller grinder profile takes up less counter space, a new stepless grind adjustment makes for a smoother dial-in, and a new digital display allows for fine-tuned customization of up to 8 stored grinding programs.

A new hopper design holds about 1200 grams of beans, and sports a lid with a new built-in clip for displaying your coffee's information to your customers, or for holding on to your notes on grind settings and doses for the day. When grinding, an improved declumper will deliver a fluffy and even mound of grounds into your basket, and both the spout and declumper are easily removed for regular cleaning. Grind speed is up there with the best, delivering a dose in about 3-4 seconds. The E65S is also surprisingly quiet compared to the older K30 models - something which is always welcome in a bustling cafe.

The E65S measures about 7.5 inches wide by 11 inches deep, with a height of 30 inches including the standard hopper. Please note that the new hopper design is not compatible with Mahlkonig's other hoppers at this time. A short hopper for the E65S is expected to be released in the future.


Shipping and Delivery

Experience the convenience of swift order fulfillment with our top-notch Shipping services.


Featured collection

Coffee King

Torani Almond Roca 750ml T701

Regular price $9.74
$9.74
Sale price
Regular price
$8.05
Unit price /  per 

Coffee King

Torani Butter Rum 750ml T711

Regular price $9.74
$9.74
Sale price
Regular price
Unit price /  per 

Coffee King

Torani Amaretto 750ml T702

Regular price $9.74
$9.74
Sale price
Regular price
Unit price /  per 

Coffee King

Torani Apple 750ml T704

Regular price $9.74
$9.74
Sale price
Regular price
Unit price /  per 

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

About Us

Owned by coffee-loving entrepreneur Stacy Orndorff, Coffee King is powered by someone who has stood behind the bar, pulled the shots, and dealt with the chaos. She didn’t buy Coffee King to just distribute coffee — she bought it to elevate how Midwest businesses get supplied and supported.

Quick Links
  • Home
  • Shop Now
  • Coffee
  • Equipment
  • Wholesale Pricing
  • Start a Coffeeshop
  • Contact
  • About Us
Sign up to our Newsletter

Be the first to know the least relases, news, collaborations, exclusives and offers!

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

© 2024 coffeekinginc.com

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Taxes and shipping calculated at checkout
Subtotal
$0.00 USD
  • Choosing a selection results in a full page refresh.
View all details